<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education Growth &#187; Wake County Public School System</title>
	<atom:link href="http://EducationGrowth.com/tag/wake-county-public-school-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://EducationGrowth.com</link>
	<description>Personal Growth and Education Development At Its Best</description>
	<lastBuildDate>Mon, 26 Jul 2010 23:32:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Quality Public Education</title>
		<link>http://EducationGrowth.com/misc/quality-public-education/</link>
		<comments>http://EducationGrowth.com/misc/quality-public-education/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 22:28:50 +0000</pubDate>
		<dc:creator>Professional Guru</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Public Education]]></category>
		<category><![CDATA[Raleigh Schools]]></category>
		<category><![CDATA[Wake County Public School System]]></category>

		<guid isPermaLink="false">http://EducationGrowth.com/7/misc/quality-public-education/</guid>
		<description><![CDATA[&#73;&#110; 2004 Forbes magazine ranked Raleigh, North Carolina&#8217;s Wake County Public School System ( WCPSS ), third &#105;&#110; &#116;&#104;&#101; nation &#102;&#111;&#114; &#8220;Best Education &#105;&#110; &#116;&#104;&#101; &#66;&#105;&#103;&#103;&#101;&#115;&#116; Cities&#8221;. &#73;&#116;&#8217;s &#110;&#111; wonder, &#97;&#115; Greater Raleigh &#105;&#115; &#97;&#98;&#108;&#101; &#116;&#111; provide superior education opportunities &#105;&#110; both public &#97;&#110;&#100; private settings. WCPSS &#105;&#115; a national leader &#111;&#110; &#116;&#104;&#101; education front. [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://thm-a03.yimg.com/nimage/44da110aba4bd2bc" alt="image" title="4718467 jpg" align="left" style="margin: 0 5px 5px 0" />&#73;&#110; 2004 Forbes magazine ranked Raleigh, North Carolina&#8217;s Wake County Public School System ( WCPSS ), third &#105;&#110; &#116;&#104;&#101; nation &#102;&#111;&#114; &#8220;Best Education &#105;&#110; &#116;&#104;&#101; &#66;&#105;&#103;&#103;&#101;&#115;&#116; Cities&#8221;. &#73;&#116;&#8217;s &#110;&#111; wonder, &#97;&#115; Greater Raleigh &#105;&#115; &#97;&#98;&#108;&#101; &#116;&#111; provide superior education opportunities &#105;&#110; both public &#97;&#110;&#100; private settings. WCPSS &#105;&#115; a national leader &#111;&#110; &#116;&#104;&#101; education front. &#84;&#104;&#101; school system boasts a solid high school graduation rate, &#103;&#114;&#101;&#97;&#116; access &#116;&#111; educational resources, &#97;&#110;&#100; affordability &#105;&#110; housing. &#65;&#108;&#108; &#116;&#104;&#101;&#115;&#101; factors, combined &#119;&#105;&#116;&#104; &#105;&#116;&#8217;s &#97;&#109;&#97;&#122;&#105;&#110;&#103; programming &#109;&#97;&#107;&#101; &#102;&#111;&#114; &#97;&#110; undeniably strong school system.</div>
]]></content:encoded>
			<wfw:commentRss>http://EducationGrowth.com/misc/quality-public-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
