<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education Growth &#187; autism</title>
	<atom:link href="http://EducationGrowth.com/tag/autism/feed/" rel="self" type="application/rss+xml" />
	<link>http://EducationGrowth.com</link>
	<description>Personal Growth and Education Development At Its Best</description>
	<lastBuildDate>Mon, 26 Jul 2010 23:32:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Autism Assessment and Education Planning for Children</title>
		<link>http://EducationGrowth.com/misc/autism-assessment-and-education-planning-for-children/</link>
		<comments>http://EducationGrowth.com/misc/autism-assessment-and-education-planning-for-children/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 22:59:44 +0000</pubDate>
		<dc:creator>Professional Guru</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[asd]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[eductaion]]></category>
		<category><![CDATA[kristine strong]]></category>
		<category><![CDATA[patricia schroder]]></category>

		<guid isPermaLink="false">http://EducationGrowth.com/6/misc/autism-assessment-and-education-planning-for-children/</guid>
		<description><![CDATA[Patricia Schroder &#97;&#110;&#100; Kristine Strong explore standardized &#97;&#115; well &#97;&#115; non-standardized methods &#116;&#111; &#112;&#108;&#97;&#110; &#102;&#111;&#114; &#116;&#104;&#101; educational achievement &#111;&#102; students &#119;&#105;&#116;&#104; ASD &#119;&#105;&#116;&#104; a special focus &#111;&#110; using assessment &#116;&#111; &#104;&#101;&#108;&#112; design goals &#97;&#110;&#100; provide rationale &#102;&#111;&#114; placement &#97;&#110;&#100; educational recommendations. Series: MIND Institute Lecture Series &#111;&#110; Neurodevelopmental Disorders [1/2010] [Health &#97;&#110;&#100; Medicine] [Education] [Professional [...]]]></description>
			<content:encoded><![CDATA[<div>Patricia Schroder &#97;&#110;&#100; Kristine Strong explore standardized &#97;&#115; well &#97;&#115; non-standardized methods &#116;&#111; &#112;&#108;&#97;&#110; &#102;&#111;&#114; &#116;&#104;&#101; educational achievement &#111;&#102; students &#119;&#105;&#116;&#104; ASD &#119;&#105;&#116;&#104; a special focus &#111;&#110; using assessment &#116;&#111; &#104;&#101;&#108;&#112; design goals &#97;&#110;&#100; provide rationale &#102;&#111;&#114; placement &#97;&#110;&#100; educational recommendations. Series: MIND Institute Lecture Series &#111;&#110; Neurodevelopmental Disorders [1/2010] [Health &#97;&#110;&#100; Medicine] [Education] [Professional Medical Education] [&#83;&#104;&#111;&#119; ID: 17664]</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/AtJnNO6L15o&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="&#116;&#114;&#117;&#101;"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/AtJnNO6L15o&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="&#116;&#114;&#117;&#101;" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://EducationGrowth.com/misc/autism-assessment-and-education-planning-for-children/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
